Are you ready to find out the results of the Mathematics Olympiad?
| T/R | FIO | Viloyat | Tuman | Maktab | Fan | Ball |
| 1 | Hamidova Muharram Habibulla qizi | Namangan viloyati | Uychi tumani | Uychi TIM | Matematika | 96,5 |
| 2 | Atabekov Xojiakbar Qudrat oʻgʻli | Namangan viloyati | Namangan shahri | 1-sonli IMI | Matematika | 96,5 |
| 3 | Abdusalomov Abdug'ani Abdusamat o'g'li | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 96,5 |
| 4 | Zokirjonova Shodiyabonu Baxtiyor qizi | Namangan viloyati | Uychi tumani | Uychi TIM | Matematika | 92,3 |
| 5 | Muminjonov Marufjon Mahmudjon o'g'li | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 87,2 |
| 6 | Abdubannayeva Xushnoza Rahmatillo qizi | Namangan viloyati | Uychi tumani | Uychi TIM | Matematika | 84,6 |
| 7 | Dehqonboyev Ikromjon Muhammad o’g’li | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 82,8 |
| 8 | Ismayilova Afsona Valijon qizi | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 82,3 |
| 9 | Abdullayev Xusanboy Saydullo o'g'li | Namangan viloyati | Namangan shahri | 1-sonli IMI | Matematika | 81,1 |
| 10 | Umarjonov Azimjon Muminjon o'g'li | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 80,4 |
| 11 | Ismailov Xojiakbar Baxtiyor o'g'li | Namangan viloyati | Namangan shahri | 1-sonli IMI | Matematika | 79,3 |
| 12 | Rahimberdiyev Dovudbek Lochinbek o'g'li | Namangan viloyati | To'raqo'rg'on tumani | 17-sonli DIMI | Matematika | 79,3 |
| 13 | Jamoliddinov Javohir Abduhalim o‘g‘li | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 78,8 |
| 14 | Maxsitaliyev Yahyobek Sobitjon oʻgʻli | Namangan viloyati | Namangan shahri | 1-sonli IMI | Matematika | 78,6 |
| 15 | Abdiqodirov Ravshanbek Rustamjon o'g'li | Namangan viloyati | Namangan shahri | 1-sonli IMI | Matematika | 76,9 |
| 16 | Melibayeva Odinaxon Raximjon qizi | Namangan viloyati | Pop tumani | 23-sonli maktab | Matematika | 75,8 |
| 17 | Ibragimov Mahmudmirzo Baxrom o’g’li | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 75,3 |
| 18 | Abduxamidova Sarvinoz Abdulamnjon qizi | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 74,7 |
| 19 | Ergashaliyeva Mubinabonu Oybek qizi | Namangan viloyati | Namangan tumani | Namangan tuman IM | Matematika | 74,6 |
| 20 | Mutalibova Shaxrizoda Husanboy qizi | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 73,4 |
| 21 | Akramjanov Islombek Ikromjon o'g'li | Namangan viloyati | Namangan shahri | 1-sonli IMI | Matematika | 73 |
| 22 | Muxammadjonov Muhammadumar O’tkirjonovich | Namangan viloyati | Namangan shahri | 1-sonli IMI | Matematika | 72,8 |
| 23 | Bahodirova Muxtasar Baxtiyor qizi | Namangan viloyati | Uychi tumani | Uychi TIM | Matematika | 71,6 |
| 24 | Muxammadjonova Ra'nojon Rustamjon qizi | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 71,6 |
| 25 | Sherzodov Abdurahmon Bexzod o'g'li | Namangan viloyati | Namangan shahri | 1-sonli IMI | Matematika | 69,7 |
| 26 | Olimjonova Maftuna Azamat qizi | Namangan viloyati | Mingbuloq tumani | 13-sonli DIMI | Matematika | 68,1 |
| 27 | Domlajonov Abdurahmon Orifjon o'g'li | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 67,7 |
| 28 | Shaxobiddinova Muazzamxon Jahongir qizi | Namangan viloyati | Mingbuloq tumani | 13-sonli DIMI | Matematika | 67,4 |
| 29 | Nurmamatova Olimaxon Jahongir qizi | Namangan viloyati | Namangan tumani | Namangan tuman IM | Matematika | 64,4 |
| 30 | Ismoilov Asabek Ilxomovich | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 63 |
| 31 | Xolmirzayeva Umida Ahmadjon qizi | Namangan viloyati | Namangan tumani | Namangan tuman IM | Matematika | 62,3 |
| 32 | Xasanboyev Farruxbek Ulug'bekovich | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 59,2 |
| 33 | Shaxobidinov Asadbek Kamoliddin o‘g‘li | Namangan viloyati | Namangan shahri | 41-sonli maktab | Matematika | 58,6 |
| 34 | Jabborova Dilshoda Abdumalik qizi | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 58,6 |
| 35 | Abdullayev Abdulaziz Ikromjon oʻgʻli | Namangan viloyati | Norin tumani | 44-sonli maktab | Matematika | 56,5 |
| 36 | Abdulloxonov Ismoilxon Ibodulloxon | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 55,8 |
| 37 | Marufxo'jayev Saidxo'ja Mutalibxon | Namangan viloyati | Kosonsoy tumani | 4-sonli maktab | Matematika | 55,6 |
| 38 | Maxammadshokirova Marjona Voxidjon qizi | Namangan viloyati | Uychi tumani | Uychi TIM | Matematika | 55,4 |
| 39 | Mamayusupova Gulsevar Zafarjon qizi | Namangan viloyati | Mingbuloq tumani | 13-sonli DIMI | Matematika | 54,6 |
| 40 | Abduraxmonov Doniyorbek Zafarjon oʻgʻli | Namangan viloyati | Mingbuloq tumani | 13-sonli DIMI | Matematika | 54 |
| 41 | Otabayev Abduraxmon Shuxratjon o'g'li | Namangan viloyati | Yangi Namangan tumani | 2-sonli maktab | Matematika | 52,8 |
| 42 | Abduganiyev Ilxomjon Olimjonovich | Namangan viloyati | Namangan shahri | 1-sonli IMI | Matematika | 52,3 |
| 43 | Abdulmuyusxonova Muazzamxon Toxirxon qizi | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 51,6 |
| 44 | Maxamadaminov Nurillo Qodirjon o'g'li | Namangan viloyati | Namangan shahri | 1-sonli IMI | Matematika | 50,5 |
| 45 | Zuxriddinov Muzaffar Mirzoxid | Namangan viloyati | Namangan shahri | 1-sonli IMI | Matematika | 50 |
| 46 | Abdullayeva Shahrizoda Alisher qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 47,3 |
| 47 | Ikromova Nazokat Axdamjon qizi | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 46,5 |
| 48 | Gʻofurova Mubina Akram qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 45,4 |
| 49 | Tuxtarov Muhammad Toxirjon o'g'li | Namangan viloyati | Davlatobod tumani | 52-sonli maktab | Matematika | 45,4 |
| 50 | Toʻxtaraliyeva Zulhumor Jasurbek qizi | Namangan viloyati | Yangi Namangan tumani | 60-sonli maktab | Matematika | 44,9 |
| 51 | Jumaboyeva Muazzam Davronbek qizi | Namangan viloyati | Namangan tumani | 4-sonli maktab | Matematika | 44,9 |
| 52 | Murodullayeva Diyora Ermuhammad qizi | Namangan viloyati | Yangiqo'rg'on tumani | 65-sonli maktab | Matematika | 44,9 |
| 53 | Muxibillayev Nurmuhammad Ismoil o'g'li | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 44,7 |
| 54 | Abdullayev Abdulaziz Abduvahob ogʻli | Namangan viloyati | Yangiqo'rg'on tumani | 35-sonli maktab | Matematika | 44,6 |
| 55 | Mazxariddinovna Bibirobiya Mazxariddinovna | Andijon viloyati | Xonobod shahri | 2-sonli maktab | Matematika | 43,5 |
| 56 | Tillaboyeva Barnoxon Ahmadxon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 65-sonli maktab | Matematika | 43,5 |
| 57 | Inomjonov Ozodbek Akramjon ogli | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 43,2 |
| 58 | Abdurahmonova Muslima Akramjon qizi | Namangan viloyati | Norin tumani | 31-sonli maktab | Matematika | 43 |
| 59 | Akramova Oydina Baxtiyor qizi | Namangan viloyati | Davlatobod tumani | 49-sonli maktab | Matematika | 42,3 |
| 60 | Buzrukov Botir Odilxon o'g'li | Namangan viloyati | Yangiqo'rg'on tumani | 13-sonli maktab | Matematika | 42,3 |
| 61 | Yoqubjanov Muhammad Alisher | Namangan viloyati | Namangan shahri | 27-sonli maktab | Matematika | 41,9 |
| 62 | Ummataliyeva Muxabbat Lutfillo | Namangan viloyati | Namangan tumani | 10-sonli maktab | Matematika | 41,7 |
| 63 | Mirzaxakimov Umidjon Elyorovich | Namangan viloyati | Uchqo'rg'on tumani | 7-sonli maktab | Matematika | 41,5 |
| 64 | Usmanova Madina Gulomjon qizi | Namangan viloyati | Namangan tumani | 30-sonli maktab | Matematika | 41,2 |
| 65 | Valijonova Feruza Rustamjon | Namangan viloyati | Mingbuloq tumani | 7-sonli maktab | Matematika | 41,2 |
| 66 | Gaybilayev Azimjon No'mon og'li | Namangan viloyati | Davlatobod tumani | 90-sonli maktab | Matematika | 41,1 |
| 67 | Toshpo'latova Rayhona Murodilla qizi | Namangan viloyati | Uychi tumani | Uychi TIM | Matematika | 40,9 |
| 68 | Ismoilhonova Maryam Farhodjon qizi | Namangan viloyati | Chust tumani | Chust TIM | Matematika | 40,7 |
| 69 | Xakimov Abdujalil Bahodir o’g’li | Namangan viloyati | Mingbuloq tumani | 41-sonli maktab | Matematika | 40 |
| 70 | Toxirova Mubina Murodjon qizi | Namangan viloyati | Uchqo'rg'on tumani | 34-sonli DIUM | Matematika | 40 |
| 71 | Nematullayeva Zulayho Ilhomjon qizi | Namangan viloyati | Uychi tumani | 38-sonli maktab | Matematika | 40 |
| 72 | Normuxammedov Hasanboy Avazxon | Namangan viloyati | Namangan tumani | 10-sonli maktab | Matematika | 39,6 |
| 73 | Odiljonova Laylo Komijon qizi | Namangan viloyati | Mingbuloq tumani | 37-sonli maktab | Matematika | 39,6 |
| 74 | Abdusattorova Odina Mahmudjon qizi | Namangan viloyati | Kosonsoy tumani | 48-sonli maktab | Matematika | 38,8 |
| 75 | Sobirjonova E'zoza Akramjon | Namangan viloyati | Uychi tumani | 10-sonli maktab | Matematika | 38,6 |
| 76 | Rustamov Muhammadali Ravshan oʻgʻli | Namangan viloyati | Yangi Namangan tumani | 2-sonli maktab | Matematika | 38,4 |
| 77 | Ibrohimova Mohlaroyim Ikromjon qizi | Namangan viloyati | Uchqo'rg'on tumani | 37-sonli maktab | Matematika | 38,2 |
| 78 | Odiljonov Shamshodbek Sherzodbek | Farg'ona viloyati | Rishton tumani | Bright education school | Matematika | 38,1 |
| 79 | Ubaydullayeva Mohigul Akmal qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 38,1 |
| 80 | G'ofurjonov Alisher Muzaffar o'g'li | Namangan viloyati | To'raqo'rg'on tumani | 24-sonli maktab | Matematika | 37,7 |
| 81 | Imomaliyev Muso Nosirjon | Namangan viloyati | Namangan tumani | 10-sonli maktab | Matematika | 37,3 |
| 82 | Isoqjanova Shodiya Odiljon qizi | Namangan viloyati | Namangan shahri | 74-sonli maktab | Matematika | 37,2 |
| 83 | Egamberdiyeva Inoyat Mutalibjon qizi | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 36,9 |
| 84 | Azimbayeva Farangiz Nozimjon qizi | Namangan viloyati | Chust tumani | 20-sonli maktab | Matematika | 36,8 |
| 85 | Sirojiddinov Kamoliddin Sherdor oʻgʻli | Namangan viloyati | Namangan shahri | 1-sonli IMI | Matematika | 36,5 |
| 86 | Qambarov Jamshidbek Jakfarali o'g'li | Namangan viloyati | Yangiqo'rg'on tumani | 12-sonli maktab | Matematika | 36,1 |
| 87 | Muhammadboqiyeva Ra'noxon Bexzodbek qizi | Andijon viloyati | Xonobod shahri | 2-sonli maktab | Matematika | 36,1 |
| 88 | Marifjonov Xayrullo Mansurbek o'gli | Namangan viloyati | Davlatobod tumani | 90-sonli maktab | Matematika | 36,1 |
| 89 | Shamsiddinova Mubina Shokirjon qizi | Namangan viloyati | Uychi tumani | 10-sonli maktab | Matematika | 35,4 |
| 90 | Yigitaliyev Marufxon Tursunpoʻlat | Namangan viloyati | Davlatobod tumani | 90-sonli maktab | Matematika | 35,4 |
| 91 | Israiljanov Jamshid Elmurod | Namangan viloyati | Namangan tumani | 39-sonli maktab | Matematika | 35,3 |
| 92 | Kadirova Oyshaxon Nuriddin qizi | Namangan viloyati | Namangan tumani | 10-sonli maktab | Matematika | 35,3 |
| 93 | Isroilova Mohlaroyim Abrorjon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 57-sonli maktab | Matematika | 35,1 |
| 94 | Abdusattorova Sarvinoz Xabibullo qizi | Namangan viloyati | Namangan tumani | 30-sonli maktab | Matematika | 35,1 |
| 95 | Usmonov Abdujalol Toxirjon oʻgʻli | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 34,9 |
| 96 | Davranova Mashxura Xasanboy qizi | Namangan viloyati | Uychi tumani | 10-sonli maktab | Matematika | 34,7 |
| 97 | Mashrabjanova Malika Alisher | Namangan viloyati | Namangan shahri | 74-sonli maktab | Matematika | 34,7 |
| 98 | Axmedova Nigina Ergashbayevna | Namangan viloyati | Kosonsoy tumani | 37-sonli maktab | Matematika | 34,6 |
| 99 | Alimjonova Mohlaroy Xayrullo qizi | Namangan viloyati | Namangan shahri | 10-sonli maktab | Matematika | 34,6 |
| 100 | Toshmatova Rashidaxon Shavkatjon qizi | Namangan viloyati | Namangan shahri | 10-sonli maktab | Matematika | 34,2 |
| 100 | Abdullayev Anasxon Avaz o'g'li | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 34,2 |
| 102 | Abdulhayev Og'abek Abdujabbor o'g'li | Namangan viloyati | Uchqo'rg'on tumani | 14-sonli maktab | Matematika | 34 |
| 103 | Abdullajanova Ruxshona Akmaljon qizi | Namangan viloyati | Yangi Namangan tumani | 70-sonli maktab | Matematika | 33,7 |
| 104 | Ulug'bekov Azizbek Ulug'bek O'g'li | Namangan viloyati | Yangiqo'rg'on tumani | 12-sonli maktab | Matematika | 33,5 |
| 105 | Po'latova Mashhura Abduvoxid qizi | Namangan viloyati | Chortoq tumani | 24-sonli maktab | Matematika | 33,5 |
| 106 | Abdullayeva Zebo Ziyoviddin | Namangan viloyati | Namangan shahri | 74-sonli maktab | Matematika | 33,5 |
| 107 | Shavkatova Muslima Sardorbek qizi | Namangan viloyati | Namangan shahri | 10-sonli maktab | Matematika | 33,3 |
| 108 | Raxmatullayeva Zeboxon Fayzullo qizi | Namangan viloyati | Yangiqo'rg'on tumani | 65-sonli maktab | Matematika | 33 |
| 109 | Rafiqova Ibodat Abdumalik qizi | Andijon viloyati | Baliqchi tumani | 9-sonli maktab | Matematika | 32,8 |
| 110 | Salimjonova Shabbona Shodiyorjon qizi | Namangan viloyati | Kosonsoy tumani | 37-sonli maktab | Matematika | 32,8 |
| 111 | Qutbiddinova Madina Qodirjon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 57-sonli maktab | Matematika | 32,8 |
| 112 | Musoxonova Zarifa Muxtor qizi | Namangan viloyati | Yangi Namangan tumani | 94-sonli maktab | Matematika | 32,8 |
| 113 | Otaqoziyeva Fariza Rustamjon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 51-sonli maktab | Matematika | 32,7 |
| 114 | Alisherov O'ktambek Dilmurod o'g'li | Namangan viloyati | Uchqo'rg'on tumani | 28-sonli maktab | Matematika | 32,3 |
| 115 | Maxmudova Robiya Sherzod qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 31,9 |
| 116 | Abdurashidov Muhammadali Dovudxon | Namangan viloyati | Namangan shahri | 74-sonli maktab | Matematika | 31,9 |
| 117 | Nosiraliyeva Dilnoza Shuhratjon qizi | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Matematika | 31,6 |
| 118 | Asqaraliyeva Muhabbat Nizomjon qizi | Namangan viloyati | Namangan tumani | 17-sonli maktab | Matematika | 31,4 |
| 119 | Mahammadova Mashhura Baxtiyor qizi | Namangan viloyati | Yangi Namangan tumani | 73-sonli maktab | Matematika | 31,2 |
| 120 | Murodillayev Mustafo Muzaffar o'g'li | Namangan viloyati | Davlatobod tumani | 18-sonli DIMI | Matematika | 31,2 |
| 121 | Ubaydullayeva Nozima Karimjon | Namangan viloyati | Namangan tumani | 42-sonli maktab | Matematika | 31,2 |
| 122 | Ikramov Abdurashid Abdukarim o’g’li | Namangan viloyati | Yangiqo'rg'on tumani | 13-sonli maktab | Matematika | 30,9 |
| 123 | Ibraimjanov Ayubxon Ilxom o’g’li | Namangan viloyati | Yangiqo'rg'on tumani | 4-sonli maktab | Matematika | 30,7 |
| 124 | Umarov Suhrobbek Sirojiddin ogli | Namangan viloyati | To'raqo'rg'on tumani | 24-sonli maktab | Matematika | 30,7 |
| 125 | Sodiqov Abror Abduraxmon | Namangan viloyati | Uchqo'rg'on tumani | 7-sonli maktab | Matematika | 30,5 |
| 126 | Jurayev Jamshidbek Baxtiyor o'g'li | Namangan viloyati | Namangan tumani | 39-sonli maktab | Matematika | 30 |
| 127 | Abduraxmanova Manzura Alisher qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 30 |
| 128 | NE'MATULLAYEVA MUYASSARXON Gʻulom qizi | Namangan viloyati | Namangan tumani | 30-sonli maktab | Matematika | 30 |
| 129 | Qodirov Allohberdi Axmadjon | Namangan viloyati | Yangiqo'rg'on tumani | 13-sonli maktab | Matematika | 30 |
| 130 | Raximjanova Maftuna Rashid-qizi | Namangan viloyati | Davlatobod tumani | 82-sonli maktab | Matematika | 30 |
| 131 | abduhakimova marjona oybek qizi | Namangan viloyati | Kosonsoy tumani | 37-sonli maktab | Matematika | 29,5 |
| 132 | Sharifjonov Behzod Shavkatjon ogli | Namangan viloyati | Yangi Namangan tumani | 2-sonli maktab | Matematika | 29,5 |
| 133 | Egamberdiyeva Sarvinoz Qaxramon qizi | Namangan viloyati | Davlatobod tumani | 42-sonli maktab | Matematika | 29,3 |
| 134 | Xabibullayeva Maftuna Yodgorbek qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 29,3 |
| 135 | Xusainova Madinabonu Islom qizi | Namangan viloyati | Namangan shahri | 21-sonli maktab | Matematika | 29,1 |
| 136 | Isakjonova Azizaxon Botirjon qizi | Andijon viloyati | Xonobod shahri | 2-sonli maktab | Matematika | 29,1 |
| 137 | XABIBULLAYEV ABDUJABBOR LUTFULLO O'G'LI | Namangan viloyati | Yangi Namangan tumani | 89-sonli maktab | Matematika | 28,4 |
| 138 | ALISHEROV MUZAFFAR MAXKAMALI O'G'LI | Namangan viloyati | Namangan tumani | 37-sonli maktab | Matematika | 28,4 |
| 139 | OTAXANOV MUZAFFARBEK MUROD O'G'LI | Namangan viloyati | Yangi Namangan tumani | 59-sonli maktab | Matematika | 28,3 |
| 140 | Yusubjonova Iroda G'ulomjon | Namangan viloyati | Namangan tumani | 10-sonli maktab | Matematika | 28,1 |
| 141 | Umidova Nozima Umid qizi | Namangan viloyati | Namangan tumani | 30-sonli maktab | Matematika | 28,1 |
| 142 | Obidxanova Nodirabegim Ahad qizi | Namangan viloyati | Davlatobod tumani | 82-sonli maktab | Matematika | 28,1 |
| 143 | SOBIROV FAROXIDDIN MUXTORIDDIN O'G'LI | Andijon viloyati | Xonobod shahri | 2-sonli maktab | Matematika | 28,1 |
| 144 | ISAKOV ASADBEK RAXMONJON O'G'LI | Andijon viloyati | Xonobod shahri | 2-sonli maktab | Matematika | 28,1 |
| 145 | Komolova Naima Xoshimjon qizi | Namangan viloyati | Yangi Namangan tumani | 73-sonli maktab | Matematika | 27,7 |
| 146 | Qo'chqoraliyev Islombek Iqboljon o'g'li | Namangan viloyati | Uychi tumani | Uychi TIM | Matematika | 27,7 |
| 147 | Qobuljonova Jamila Nodirjon qizi | Namangan viloyati | Namangan shahri | 10-sonli maktab | Matematika | 27,7 |
| 148 | Axmadjanov Anasxon Adxam ogli | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 27,7 |
| 149 | Таджиахмедова Маъсуда Хусан кизи | Namangan viloyati | Namangan shahri | 7-sonli DIUM | Matematika | 27,7 |
| 150 | Umarxanova Muslimabonu Xayrullo qizi | Namangan viloyati | Yangiqo'rg'on tumani | 13-sonli maktab | Matematika | 27,7 |
| 151 | Qosimjonova Layloxon Qambarali qizi | Namangan viloyati | Yangiqo'rg'on tumani | 33-sonli maktab | Matematika | 27,7 |
| 152 | Yunusov Ibrohim Ikromjon o'g'li | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 27,6 |
| 153 | Soataliyev Umidjon Rustamjon | Namangan viloyati | Kosonsoy tumani | 37-sonli maktab | Matematika | 27,6 |
| 154 | Inamjanova Shaxzoda Muxammadali qizi | Namangan viloyati | Namangan tumani | 37-sonli maktab | Matematika | 27 |
| 155 | Abduvaliyeva Zilola Rustamjon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 11-sonli maktab | Matematika | 26,5 |
| 156 | Nomonxonov Ibrohimxon Ibodulloxon o'g'li | Namangan viloyati | Kosonsoy tumani | 4-sonli maktab | Matematika | 26,5 |
| 157 | Akbarova Muslima Akramjon qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 26,4 |
| 158 | Yunusxonova Munisaxon Islom qizi | Namangan viloyati | Uychi tumani | 41-sonli maktab | Matematika | 26,3 |
| 159 | Ergasheva Shahnoza Nosir qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 26,1 |
| 160 | Valijanov Abdulaziz Aʼzamjon oʻgʻli | Namangan viloyati | Mingbuloq tumani | 14-sonli maktab | Matematika | 25,9 |
| 161 | Abduqaxxarov Yunusxon Dovudxon o'g'li | Namangan viloyati | Namangan shahri | 74-sonli maktab | Matematika | 25,8 |
| 162 | Shokirjavova Mashhuraxon Shavkatjon qizi | Namangan viloyati | Davlatobod tumani | 82-sonli maktab | Matematika | 25,8 |
| 163 | Kozimjonova Sanobarxon Qobiljon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 13-sonli maktab | Matematika | 25,8 |
| 164 | Yuldasheva Ziyoda Isroiljon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 11-sonli maktab | Matematika | 25,4 |
| 165 | Abduqodirov Asrorbek Baxtiyor og’li | Andijon viloyati | Baliqchi tumani | 14-sonli maktab | Matematika | 25,3 |
| 166 | Rustamov Ramziddin Ravshan ogli | Namangan viloyati | Uchqo'rg'on tumani | 7-sonli maktab | Matematika | 25,1 |
| 167 | Abdusalomova Muxlisaxon Abdurahmon | Namangan viloyati | Davlatobod tumani | 82-sonli maktab | Matematika | 25,1 |
| 168 | Abbosxanova Fotima Mahammadxoʻja qizi | Namangan viloyati | Chortoq tumani | 24-sonli maktab | Matematika | 24,9 |
| 169 | Uktamova Iroda Rustam qizi | Namangan viloyati | Davlatobod tumani | 82-sonli maktab | Matematika | 24,9 |
| 170 | Jaloldinova Rayhona Anvarjon qizi | Namangan viloyati | Chortoq tumani | 10-sonli maktab | Matematika | 24,7 |
| 171 | Mamatgʻaniyeva Madina Ilhomjon qizi | Namangan viloyati | Namangan tumani | 30-sonli maktab | Matematika | 24,6 |
| 172 | Еркинова Мохинур А'замжон | Namangan viloyati | Norin tumani | 43-sonli maktab | Matematika | 24,6 |
| 173 | Abdulatipova Robiyaxon Akmalxon qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 24,6 |
| 174 | Yoqubjanova Hilola Alisher qizi | Namangan viloyati | Uychi tumani | 41-sonli maktab | Matematika | 24,6 |
| 175 | Akbaraliyeva Robiya Alisher qizi | Namangan viloyati | Yangi Namangan tumani | 70-sonli maktab | Matematika | 24,6 |
| 176 | Muxammadibroximova Dilrabo Baxtiyor qizi | Namangan viloyati | Yangi Namangan tumani | 73-sonli maktab | Matematika | 24,2 |
| 177 | Usmonova Manzura Akram qizi | Namangan viloyati | Namangan tumani | 42-sonli maktab | Matematika | 24,2 |
| 178 | Nuriddinov Nuriddin Alisher | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 24,2 |
| 179 | G'ULOMOVA SALIMAXON BAXRITDIN QIZI | Namangan viloyati | Namangan tumani | 10-sonli maktab | Matematika | 24,2 |
| 180 | Mirzaxakimova Mardonabonu Mirzadavlat | Namangan viloyati | Namangan shahri | 51-sonli maktab | Matematika | 24,2 |
| 181 | Raxmonjonova Ruxshona Rustamjon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 51-sonli maktab | Matematika | 24,2 |
| 182 | Turdaliyeva Munojat Shokirjon qizi | Namangan viloyati | Namangan tumani | 4-sonli maktab | Matematika | 24,2 |
| 183 | Sodiqjanov Abdubanno Abdulxay o`g`li | Namangan viloyati | Namangan tumani | 4-sonli maktab | Matematika | 24 |
| 184 | FAYZULLAYEVA MUKARRAM FAXRIDDIN QIZI | Namangan viloyati | Chortoq tumani | 22-sonli maktab | Matematika | 23,8 |
| 185 | Kamolova Ozoda Mirzoxid qizi | Namangan viloyati | Yangi Namangan tumani | 73-sonli maktab | Matematika | 23,5 |
| 186 | Akhmadzhonova Dilnavo Akmaljonovna | Namangan viloyati | Chortoq tumani | 22-sonli maktab | Matematika | 23,5 |
| 187 | Raxmonjonova Munisa Nazirjon qizi | Namangan viloyati | Kosonsoy tumani | 37-sonli maktab | Matematika | 23,5 |
| 188 | Xakimjonova Madina Azim qizi | Namangan viloyati | Davlatobod tumani | 82-sonli maktab | Matematika | 23,5 |
| 189 | Muhammadaliyeva Maftuna Malik qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 23,5 |
| 190 | Alijanova Muslimaxon Sharif qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 23,4 |
| 191 | Xabibullayeva Mohira Samidulla qizi | Namangan viloyati | Namangan shahri | 10-sonli maktab | Matematika | 23,2 |
| 192 | Tirkashbayeva Rumayso Abdumajitovna | Namangan viloyati | Namangan shahri | 10-sonli maktab | Matematika | 23 |
| 193 | Анваржонов Элдорбек Олтинбек огли | Andijon viloyati | Baliqchi tumani | 14-sonli maktab | Matematika | 23 |
| 194 | Sodiqov Umidjon Zafarjon ogʻli | Namangan viloyati | Norin tumani | 31-sonli maktab | Matematika | 22,8 |
| 195 | Abduvohidov Diyorbek Qasim õg'li | Namangan viloyati | Yangi Namangan tumani | 2-sonli maktab | Matematika | 22,8 |
| 196 | Ma'murova Ruxsora Murodjon | Namangan viloyati | Norin tumani | 31-sonli maktab | Matematika | 22,3 |
| 197 | Muzaffarxoʻjayev Abdurashidxoʻja Abdukarim oʻgʻli | Namangan viloyati | Yangiqo'rg'on tumani | 13-sonli maktab | Matematika | 22,3 |
| 198 | Raximova Dilbarxon Rustamjon qizi | Namangan viloyati | Uychi tumani | 10-sonli maktab | Matematika | 21,9 |
| 199 | Ibroximjonov Xojiakbar Djavlon O'g'li | Namangan viloyati | Namangan shahri | 38-sonli maktab | Matematika | 21,9 |
| 200 | Nurmuhammedova Osiyo Adxamjon qizi | Namangan viloyati | Namangan shahri | 74-sonli maktab | Matematika | 21,8 |
| 201 | Umarova Dilobar Tursunbek qizi | Namangan viloyati | Chortoq tumani | 22-sonli maktab | Matematika | 21,6 |
| 202 | QODIRBERGANOVA NILUFAR AVAZBOY QIZI | Namangan viloyati | Yangi Namangan tumani | 59-sonli maktab | Matematika | 21,6 |
| 203 | Tursunov Abdulloh Nasimhon oʻgli | Namangan viloyati | Namangan shahri | 23-sonli maktab | Matematika | 21,2 |
