Are you ready to find out the results of the Biology Olympiad?
| T/R | FIO | Viloyat | Tuman | Maktab | Fan | Ball |
| 1 | Ma'murjonov Sanjarbek Mirzohid oʻgʻli | Namangan viloyati | Namangan shahri | 1-sonli IMI | Biologiya | 90,8 |
| 2 | Xidiraliyev Shodiyorbek Anvarjon oʻgʻli | Namangan viloyati | Mingbuloq tumani | 13-sonli DIMI | Biologiya | 88,4 |
| 3 | Maxmudov Ozodbek Xursanbek o'g'li | Namangan viloyati | Mingbuloq tumani | 13-sonli DIMI | Biologiya | 88,2 |
| 4 | Sobirova Dilshoda Nozimjon qizi | Namangan viloyati | Namangan shahri | 1-sonli IMI | Biologiya | 88,2 |
| 5 | G'ulomjanova Mu'mina Nosirjon qizi | Namangan viloyati | Uychi tumani | Uychi TIM | Biologiya | 86,4 |
| 6 | Ergashev Ibrohim Oʼrinboy oʼgli | Namangan viloyati | Namangan tumani | 26-sonli maktab | Biologiya | 85,9 |
| 7 | Abdulxayeva Gulyora Baxtiyor qizi | Namangan viloyati | Mingbuloq tumani | 13-sonli DIMI | Biologiya | 84,8 |
| 8 | Maxammatsaitova Zarina Adxamjon qizi | Namangan viloyati | Mingbuloq tumani | 13-sonli DIMI | Biologiya | 84 |
| 9 | Mutalliyev Shahzodbek Yoqubjon o'g'li | Namangan viloyati | Namangan shahri | 1-sonli IMI | Biologiya | 82,7 |
| 10 | Solijonov Behruzbek Gofurjon õgli | Namangan viloyati | Namangan shahri | 1-sonli IMI | Biologiya | 82,6 |
| 11 | Valijonova Nazira Xamidjon qizi | Namangan viloyati | Mingbuloq tumani | Mingbuloq TIM | Biologiya | 77,9 |
| 12 | Mamatova Munisa Ilyosjon qizi | Namangan viloyati | Mingbuloq tumani | Mingbuloq TIM | Biologiya | 77,5 |
| 13 | Nurmamatova Nodirabegim Bobir qizi | Namangan viloyati | Uychi tumani | Uychi TIM | Biologiya | 76,6 |
| 14 | Olimjonova Soliha Sohibjon qizi | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Biologiya | 76,5 |
| 15 | Arslonov Jonibek Baxodir o'g'li | Namangan viloyati | Namangan shahri | 1-sonli IMI | Biologiya | 75,6 |
| 16 | Abdumalikov Dilmurod Abduvoxit o'g'li | Namangan viloyati | Namangan shahri | 1-sonli IMI | Biologiya | 75,5 |
| 17 | Islomxonova Marjonaxon Akramxon qizi | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Biologiya | 75,2 |
| 18 | Karimjanov Islombek Mo‘min o'g'li | Namangan viloyati | Namangan shahri | 1-sonli IMI | Biologiya | 73,2 |
| 19 | Turg‘unova Odina Akramjon qizi | Namangan viloyati | Mingbuloq tumani | Mingbuloq TIM | Biologiya | 73,1 |
| 20 | Yunusxonova Minavvar Yusub qizi | Namangan viloyati | Namangan shahri | 1-sonli IMI | Biologiya | 72,9 |
| 21 | Norvoyeva Gulsevar Otabek | Namangan viloyati | Mingbuloq tumani | Mingbuloq TIM | Biologiya | 72,1 |
| 22 | Muhammadolimov Jo'rabek Muhammadullo o'g'li | Namangan viloyati | Namangan shahri | 1-sonli IMI | Biologiya | 72,1 |
| 23 | Odiljonova Shirmanoy Bahrom qizi | Namangan viloyati | Norin tumani | 17-sonli maktab | Biologiya | 70,1 |
| 24 | Xabibullayeva Zilola Narzulla qizi | Namangan viloyati | Namangan tumani | Namangan tuman IM | Biologiya | 70 |
| 25 | Zoxidjonova Muslima Farhodjon qizi | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Biologiya | 69,4 |
| 26 | Qoriyev Muxammadyusuf Orif o'g'li | Namangan viloyati | Namangan shahri | 1-sonli IMI | Biologiya | 68,7 |
| 27 | Xolimjonova Madina Alisher qizi | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Biologiya | 67,9 |
| 28 | Abduhamidova Maryam Hasanboy qizi | Namangan viloyati | Namangan tumani | 10-sonli maktab | Biologiya | 67,7 |
| 29 | Sayfidinov Asrorbek Abror óģli | Namangan viloyati | Kosonsoy tumani | 55-sonli maktab | Biologiya | 65,3 |
| 30 | Oktamov Hojiakbar Akmaljon ogli | Namangan viloyati | Norin tumani | 20-sonli maktab | Biologiya | 64,8 |
| 31 | Xamidjonova E'zoza Nodirjon qizi | Namangan viloyati | Uychi tumani | Uychi TIM | Biologiya | 64,4 |
| 32 | Joʻrayeva Mubinabonu Xayrullo qizi | Namangan viloyati | Uychi tumani | Uychi TIM | Biologiya | 64 |
| 33 | Tursunboyeva Gulhayo Botirjon qizi | Namangan viloyati | Uychi tumani | Uychi TIM | Biologiya | 62,9 |
| 34 | Axmadjanova Mushtariybonu Anvarjon qizi | Namangan viloyati | Mingbuloq tumani | Mingbuloq TIM | Biologiya | 61,3 |
| 35 | Gʻaybullayev Azimjon Valijon oʻgʻli | Namangan viloyati | Namangan shahri | 1-sonli IMI | Biologiya | 61,1 |
| 36 | Mirzaakbarova Madina Ravshanbek | Namangan viloyati | Uychi tumani | Uychi TIM | Biologiya | 60,8 |
| 37 | Abdiramonova Husnida Abdusalom | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Biologiya | 60,8 |
| 38 | Azamjanova Nozima Bahrom qizi | Namangan viloyati | Davlatobod tumani | 90-sonli maktab | Biologiya | 60,2 |
| 39 | Egamberdiyeva Shodiya Sodiqjon qizi | Namangan viloyati | Mingbuloq tumani | 13-sonli DIMI | Biologiya | 60 |
| 40 | Zokirova Aziza Asqarali qizi | Namangan viloyati | Uchqo'rg'on tumani | 1-sonli maktab | Biologiya | 60 |
| 41 | Komilova Dilshoda Tohirjon qizi | Namangan viloyati | Norin tumani | 44-sonli maktab | Biologiya | 58,2 |
| 42 | Mamitaliyev Behruzbek Muqimjon o'g'li | Namangan viloyati | Mingbuloq tumani | 13-sonli DIMI | Biologiya | 56,8 |
| 43 | Yusufjanova Fotima G'afurjon qizi | Namangan viloyati | Uychi tumani | Uychi TIM | Biologiya | 56,7 |
| 44 | Erkinjonova E'zoza Akmaljon qizi | Namangan viloyati | Namangan shahri | 1-sonli IMI | Biologiya | 56,2 |
| 45 | Uralov Dilshodbek Ilhomjonova o'g'li | Namangan viloyati | Kosonsoy tumani | 55-sonli maktab | Biologiya | 56,1 |
| 46 | Sobirova Madina Jobir qizi | Namangan viloyati | Namangan shahri | 30-sonli maktab | Biologiya | 55,8 |
| 47 | Rustamjonov Sarvarbek Sanjarbek o'g'il | Namangan viloyati | Kosonsoy tumani | 21-sonli maktab | Biologiya | 54,7 |
| 48 | Abdulpattoyeva Muxtasarbonu Abdurashit qizi | Namangan viloyati | Mingbuloq tumani | Mingbuloq TIM | Biologiya | 54,5 |
| 49 | Odiljonov Avazbek Akramjon o'g'li | Namangan viloyati | Norin tumani | 17-sonli maktab | Biologiya | 54,4 |
| 50 | Xabibullayev Abduraxmon Rustamjon o'g'li | Namangan viloyati | Kosonsoy tumani | 55-sonli maktab | Biologiya | 54,3 |
| 51 | Umaraliyeva Zebo Rasuljon qizi | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Biologiya | 54,3 |
| 52 | Abduvohidova Umidaxon Jamoliddin qizi | Namangan viloyati | Uychi tumani | Uychi TIM | Biologiya | 52,2 |
| 53 | Omonaliyeva Gulasal Akramjon qizi | Namangan viloyati | Namangan tumani | 39-sonli maktab | Biologiya | 52 |
| 54 | Ismoilova Mubina Tolibjon qizi | Namangan viloyati | Uychi tumani | Uychi TIM | Biologiya | 51,8 |
| 55 | Umarova Mohira Shokirjon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 1-sonli maktab | Biologiya | 50,7 |
| 56 | Ikromova Madinabonu G'ulomjon qizi | Namangan viloyati | Uychi tumani | Uychi TIM | Biologiya | 50,5 |
| 57 | Ne'matjonov Javohir Muzaffar o'g'li | Namangan viloyati | Chortoq tumani | 24-sonli maktab | Biologiya | 49,8 |
| 58 | Abdullaxonov Asrorxon Akbarxon ogli | Namangan viloyati | Namangan tumani | 26-sonli maktab | Biologiya | 47,8 |
| 59 | Umataliyev Ozodbek Qodirjon õgli | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Biologiya | 47,2 |
| 60 | Rafiqova Muhtarama Botirjon qizi | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Biologiya | 46,9 |
| 61 | Mirzadjanov Muhammaduso Bahtiyor ogli | Namangan viloyati | Namangan shahri | 1-sonli DIUM | Biologiya | 46,3 |
| 62 | Narzullayeva Madina Abduraxmon qizi | Namangan viloyati | Namangan shahri | 74-sonli maktab | Biologiya | 46,1 |
| 63 | Махамаджанов Мансурбек Эркинджанович | Namangan viloyati | Chortoq tumani | 40-sonli maktab | Biologiya | 45,4 |
| 64 | Tuxtanazarova Shahlo Otabek qizi | Namangan viloyati | Mingbuloq tumani | Mingbuloq TIM | Biologiya | 45,2 |
| 65 | Odiljonov Behruzbek Olimjon oʻgʻli | Namangan viloyati | Chust tumani | 49-sonli maktab | Biologiya | 44,8 |
| 66 | Shamsiddinova Shodiya Dildoshbek qizi | Namangan viloyati | Uychi tumani | 19-sonli maktab | Biologiya | 44,5 |
| 67 | Musaxanova Muxtasar Maqsud-qizi | Namangan viloyati | Namangan shahri | 7-sonli DIUM | Biologiya | 43,7 |
| 68 | Komiljonova Gulchiroy Alijon qizi | Namangan viloyati | Mingbuloq tumani | Mingbuloq TIM | Biologiya | 41,8 |
| 69 | Abdulazizova Rayxona Murodjon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 51-sonli maktab | Biologiya | 41,5 |
| 70 | Vohidova Madina Baxrom qizi | Namangan viloyati | Yangi Namangan tumani | 94-sonli maktab | Biologiya | 41,1 |
| 71 | Olimjanova Shodiya Bobir qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Biologiya | 41 |
| 72 | Abdufattayeva Oygul Muzaffarjon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 63-sonli maktab | Biologiya | 40,9 |
| 73 | Umarjonova Madina Ahmadjon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 41-sonli maktab | Biologiya | 40,6 |
| 74 | Mirzaxalilova Moxidil Mirzaxamid qizi | Namangan viloyati | Uychi tumani | 23-sonli maktab | Biologiya | 40 |
| 75 | Toʻramirzayeva Lutfiya Zamirbek | Namangan viloyati | Yangiqo'rg'on tumani | 48-sonli maktab | Biologiya | 40 |
| 76 | Egamberdiyeva Sarvinoz Qaxramon qizi | Namangan viloyati | Davlatobod tumani | 42-sonli maktab | Biologiya | 39,7 |
| 77 | Нормирзаева Мадина Хусниддин кизи | Namangan viloyati | Namangan shahri | 7-sonli DIUM | Biologiya | 39,4 |
| 78 | Ilxomjonova Rayxona Iqboljon qizi | Namangan viloyati | Mingbuloq tumani | 13-sonli DIMI | Biologiya | 39,3 |
| 79 | Axunova Iroda Olim qizi | Namangan viloyati | Namangan shahri | 43-sonli maktab | Biologiya | 38,7 |
| 80 | Zokirjonova Nafisaxon Abdurasul qizi | Namangan viloyati | Kosonsoy tumani | 27-sonli maktab | Biologiya | 37,8 |
| 81 | Abduraxmonova Zilola Abdulhamid | Namangan viloyati | Uychi tumani | 8-sonli maktab | Biologiya | 37,7 |
| 82 | Ne'matillayeva Dildora Shavkatjon qizi | Namangan viloyati | Namangan tumani | 39-sonli maktab | Biologiya | 37,4 |
| 83 | Abruraxmanova Mohinur Tuxtasin qizi | Namangan viloyati | Uychi tumani | 28-sonli maktab | Biologiya | 37,1 |
| 84 | Usmonaliyeva Marjona Zokirjon qizi | Namangan viloyati | Mingbuloq tumani | Mingbuloq TIM | Biologiya | 36,9 |
| 85 | Ahmadjanova Mahbuba Rahmatjon qizi | Namangan viloyati | Uychi tumani | 8-sonli maktab | Biologiya | 36,9 |
| 86 | Abdusattorova Rayhona Abduqodir | Namangan viloyati | Namangan tumani | 10-sonli maktab | Biologiya | 36,9 |
| 87 | Abduraximova Oydinaxon Sherzod Qizi | Namangan viloyati | Yangiqo'rg'on tumani | 64-sonli maktab | Biologiya | 36,7 |
| 88 | Xudoyberganova Uzro Abdulbori qizi | Namangan viloyati | Namangan tumani | 4-sonli maktab | Biologiya | 36,3 |
| 89 | Xolboyeva Gulshoda Gulomjon | Namangan viloyati | Yangiqo'rg'on tumani | 17-sonli maktab | Biologiya | 36,3 |
| 90 | Odiljonova Laylo Komijon qizi | Namangan viloyati | Mingbuloq tumani | 37-sonli maktab | Biologiya | 35,6 |
| 91 | Eshonova Madina Shavkatjon | Namangan viloyati | Yangiqo'rg'on tumani | Yangiqo'rg'on TIM | Biologiya | 35,6 |
| 92 | Abdullayev Bilolxon Akmalxon o'g'li | Namangan viloyati | Namangan tumani | 42-sonli maktab | Biologiya | 35,3 |
| 93 | Robiya Habibullayeva Ibrohim qizi | Namangan viloyati | Uychi tumani | 33-sonli maktab | Biologiya | 35,3 |
| 94 | Abdurasulova Robia Abduraufxon qizi | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Biologiya | 35,3 |
| 95 | Egamberdiyeva Gulhayo Abdugʻaffor | Namangan viloyati | Yangiqo'rg'on tumani | 33-sonli maktab | Biologiya | 34,9 |
| 96 | Madaminova Umida Azizbek qizi | Namangan viloyati | Norin tumani | 44-sonli maktab | Biologiya | 34,8 |
| 97 | Ismoilova Oydinaxon Yusufjon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 3-sonli maktab | Biologiya | 34,8 |
| 98 | Abdubaxromova Ziyodaxon Orifjon Qizi | Xorazm viloyati | Yangiqo'rg'on tumani | 31-sonli maktab | Biologiya | 34,6 |
| 99 | Abdupattoyeva Zilola Valijon qizi | Namangan viloyati | Kosonsoy tumani | 6-sonli maktab | Biologiya | 34,3 |
| 100 | Hudayberdiyeva Ruxshona Akmaljon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 41-sonli maktab | Biologiya | 34,2 |
| 101 | Sodiqova Madinabonu Bahodir qizi | Namangan viloyati | Namangan tumani | 35-sonli maktab | Biologiya | 34 |
| 102 | Malikbayeva Gulsanam To'lqin qizi | Namangan viloyati | Namangan tumani | Namangan tuman IM | Biologiya | 34 |
| 103 | Odilxoʻjayeva Marjona Ilyosxoʻja | Namangan viloyati | Yangiqo'rg'on tumani | 57-sonli maktab | Biologiya | 34 |
| 104 | Feruzaxon Obbosova Mirzaakbar qizi | Namangan viloyati | Namangan shahri | 76-sonli maktab | Biologiya | 34 |
| 105 | Axmadjonova Munira Baxodir qizi | Namangan viloyati | Namangan tumani | 42-sonli maktab | Biologiya | 33,9 |
| 106 | Abdullayeva Mubina Qilichbek qizi | Namangan viloyati | Davlatobod tumani | 91-sonli maktab | Biologiya | 33,9 |
| 107 | Olimjanova Muslima Anvarjon | Namangan viloyati | Namangan shahri | 7-sonli DIUM | Biologiya | 33,9 |
| 108 | Isaqjanova Muhayyoo Odil qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Biologiya | 33,7 |
| 109 | Azimjonov Behzod Yodgorbek o'g'li | Namangan viloyati | Davlatobod tumani | 72-sonli maktab | Biologiya | 33,5 |
| 110 | Akramova Oydina Baxtiyor qizi | Namangan viloyati | Davlatobod tumani | 49-sonli maktab | Biologiya | 33,5 |
| 111 | Raximov Odilbek Furqat o'g'li | Namangan viloyati | Pop tumani | 11-sonli DIMI | Biologiya | 33,2 |
| 112 | Pirmatova Munisa Sherzod qizi | Namangan viloyati | Davlatobod tumani | 72-sonli maktab | Biologiya | 33,1 |
| 113 | Soataliyeva Ruxshona Raxmonjon qizi | Namangan viloyati | Kosonsoy tumani | 37-sonli maktab | Biologiya | 32,9 |
| 114 | Boqijanova Mubina Toxir qizi | Namangan viloyati | Namangan shahri | 21-sonli maktab | Biologiya | 32,9 |
| 115 | Abdumutalova Shoxida Ahmadullo qizi | Namangan viloyati | Yangiqo'rg'on tumani | 15-sonli maktab | Biologiya | 32,8 |
| 116 | Qosimjonova Muslima Shuhratjon qizi | Namangan viloyati | Namangan tumani | 4-sonli maktab | Biologiya | 32,8 |
| 117 | Jakbaraliyeva Shodiya Akmal qizi | Namangan viloyati | Namangan tumani | 30-sonli maktab | Biologiya | 32,7 |
| 118 | Yusupova Fotima Iskandarjon | Namangan viloyati | Yangiqo'rg'on tumani | 27-sonli maktab | Biologiya | 32,6 |
| 119 | Qosimjanova Nargiza Abdullaxon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 3-sonli maktab | Biologiya | 32,6 |
| 120 | Murodullayeva Ravzaxon Gaybullo qizi | Namangan viloyati | Namangan tumani | 26-sonli maktab | Biologiya | 32,5 |
| 121 | Ummataliyeva Muxabbat Lutfillo | Namangan viloyati | Namangan tumani | 10-sonli maktab | Biologiya | 32,5 |
| 122 | Sultonboyev Jahongir Dilmurod oʻgʻli | Namangan viloyati | Chust tumani | 21-sonli maktab | Biologiya | 32,4 |
| 123 | Tursunova Munisxon A'zam qizi | Namangan viloyati | Yangi Namangan tumani | 94-sonli maktab | Biologiya | 32,4 |
| 124 | Botirova Mohlaroyim Shokirjon qizi | Namangan viloyati | Uychi tumani | 8-sonli maktab | Biologiya | 32,3 |
| 125 | abduvaliyeva zuhra Abdusamat qizi | Namangan viloyati | Uchqo'rg'on tumani | 27-sonli maktab | Biologiya | 31,9 |
| 126 | Adhamxõjayeva Gulnoza Rustam qizi | Namangan viloyati | Namangan shahri | 67-sonli maktab | Biologiya | 31,8 |
| 127 | Yaxyoxodjayeva Naziraxon Abdusamad qizi | Namangan viloyati | Namangan shahri | 76-sonli maktab | Biologiya | 31,6 |
| 128 | Qodirova Mohinur Ahmadali qizi | Andijon viloyati | Ulug'nor tumani | 2-sonli maktab | Biologiya | 31,5 |
| 129 | Qahorjonov Ahliddin Abduraufjon oʻgʻli | Namangan viloyati | Kosonsoy tumani | Kosonsoy TIM | Biologiya | 31,5 |
| 130 | Mahmudova Munisxon Ma'ruf qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Biologiya | 31,5 |
| 131 | Abdurahimova Hulkaroy Abdulaziz qizi | Andijon viloyati | Ulug'nor tumani | 2-sonli maktab | Biologiya | 31,3 |
| 132 | Gʻofurova Mubina Akram qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Biologiya | 31,3 |
| 133 | Sotiboldiyeva Oʼgʼloy gʻulomjon | Namangan viloyati | Chortoq tumani | 19-sonli maktab | Biologiya | 31,2 |
| 134 | VALIYEVA DILSHODA RAXIMJON QIZI | Namangan viloyati | Kosonsoy tumani | 54-sonli maktab | Biologiya | 31,2 |
| 135 | Yòldashboyeva Odina Dilmurod qizi | Namangan viloyati | Yangiqo'rg'on tumani | 10-sonli maktab | Biologiya | 30,8 |
| 136 | Odilbekov Abdulaziz G’ulomjon | Namangan viloyati | Namangan tumani | 11-sonli maktab | Biologiya | 30,7 |
| 137 | Raximjonov Sardorbek Nuriddin O'g'li | Namangan viloyati | Namangan tumani | 42-sonli maktab | Biologiya | 30,6 |
| 138 | Xabibullayeva Maftunaxon Sharofiddin qizi | Namangan viloyati | Namangan tumani | 26-sonli maktab | Biologiya | 30,6 |
| 139 | Ğofurova Madina Xayrullo qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Biologiya | 30,6 |
| 140 | Abduahadova Surayyo Jamoliddin qizi | Namangan viloyati | Yangiqo'rg'on tumani | 13-sonli maktab | Biologiya | 30,6 |
| 141 | Gafurjonova Ziyodaxon Golibjon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 49-sonli maktab | Biologiya | 30,6 |
| 142 | Nasriddinova Mohinur Sharofiddin qizi | Namangan viloyati | Chortoq tumani | 17-sonli maktab | Biologiya | 30,5 |
| 143 | Odiljanova Oyshaxon Jamshid qizi | Namangan viloyati | Yangiqo'rg'on tumani | 41-sonli maktab | Biologiya | 30,5 |
| 144 | Mahmudjonova Sabina Bobur qizi | Namangan viloyati | Uychi tumani | 10-sonli maktab | Biologiya | 30,5 |
| 145 | Turdiboyev Behruzbek Raximjon o'g'li | Namangan viloyati | Pop tumani | 11-sonli DIMI | Biologiya | 30,3 |
| 146 | Toxtasinova Muxtasar Nazirjon | Namangan viloyati | Namangan tumani | 42-sonli maktab | Biologiya | 30,2 |
| 147 | Shukurova Komilaxon Sherzod qizi | Namangan viloyati | Uchqo'rg'on tumani | 1-sonli maktab | Biologiya | 30 |
| 148 | Ahmadjonova Madina Akmal qizi | Namangan viloyati | Namangan shahri | 4-sonli DIUM | Biologiya | 29,9 |
| 149 | Gulnoza Toshtemirova Jumanazar qizi | Namangan viloyati | Namangan tumani | 4-sonli maktab | Biologiya | 29,8 |
| 150 | Rustamov Javohir Bunyod oʻgʻli | Namangan viloyati | Chust tumani | 21-sonli maktab | Biologiya | 29,8 |
| 151 | Nurmatova Mavluda Abbosxon qizi | Namangan viloyati | Uychi tumani | Uychi TIM | Biologiya | 29,7 |
| 152 | Mohlaroy Sobirdjanova Sobit qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Biologiya | 29,6 |
| 153 | Raxmonjonova Nafosat Jasur qizi | Namangan viloyati | Pop tumani | 56-sonli maktab | Biologiya | 29,6 |
| 154 | MAMASODIQOVA MUXLISA FOZILJON QIZI | Namangan viloyati | Kosonsoy tumani | 37-sonli maktab | Biologiya | 29,5 |
| 155 | Zokirjanova Hilola Ayubxon qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Biologiya | 29,5 |
| 156 | Rustamova Ziyoda Rashid qizi | Namangan viloyati | Davlatobod tumani | 91-sonli maktab | Biologiya | 29,3 |
| 157 | Toʻxtaraliyeva Zulhumor Jasurbek qizi | Namangan viloyati | Yangi Namangan tumani | 60-sonli maktab | Biologiya | 29,2 |
| 158 | Abdurahmanova Halima Akram qizi | Namangan viloyati | Davlatobod tumani | 72-sonli maktab | Biologiya | 29,2 |
| 159 | Abdubannonova Hilola Abdurahim qizi | Namangan viloyati | Uychi tumani | 10-sonli maktab | Biologiya | 29,2 |
| 160 | Isoqjonova Laylo Tursunpolat | Namangan viloyati | Yangiqo'rg'on tumani | 27-sonli maktab | Biologiya | 29,1 |
| 161 | Dilshoda Saydullayeva Anas qizi | Namangan viloyati | Namangan shahri | 24-sonli maktab | Biologiya | 28,8 |
| 162 | Isoqjanova Shodiya Odiljon qizi | Namangan viloyati | Namangan shahri | 74-sonli maktab | Biologiya | 28,8 |
| 163 | Sharipbayeva Dilrabo Rahimjon qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Biologiya | 28,7 |
| 164 | Muhammadaliyeva Maftuna Malik qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Biologiya | 28,5 |
| 165 | Erkinjanova Aziza Lutfullo qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Biologiya | 28,4 |
| 166 | Muhammadiyeva Ruxshona Gʻayratjon qizi | Namangan viloyati | Norin tumani | 17-sonli maktab | Biologiya | 28,4 |
| 167 | Mashrapova Rislig'oy Abdukarim qizi | Namangan viloyati | Uychi tumani | 8-sonli maktab | Biologiya | 28,3 |
| 168 | Sayfitdinov Muxammadqodir Azamat o‘g‘li | Namangan viloyati | Chortoq tumani | 34-sonli maktab | Biologiya | 28,2 |
| 169 | Usmanova Maftuna Zokirjon qizi | Namangan viloyati | Uychi tumani | 10-sonli maktab | Biologiya | 28,2 |
| 170 | Usmanova Mohigul Ikrom qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Biologiya | 28,1 |
| 171 | Sodiqova Gavharoy Muzaffar | Namangan viloyati | Yangiqo'rg'on tumani | 11-sonli maktab | Biologiya | 27,8 |
| 172 | Nurmuhammedova Osiyo Adxamjon qizi | Namangan viloyati | Namangan shahri | 74-sonli maktab | Biologiya | 27,7 |
| 173 | Abdumannobova Diyora Karimjon qizi | Namangan viloyati | Norin tumani | 44-sonli maktab | Biologiya | 27,6 |
| 174 | ODILJONOVA RAYXONA OYBEK QIZI | Namangan viloyati | Uychi tumani | 10-sonli maktab | Biologiya | 27,4 |
| 175 | Shahnoza Abdubannanova Abdumalik qizi | Namangan viloyati | Uychi tumani | 33-sonli maktab | Biologiya | 27,4 |
| 176 | Abdubannayeva Fazilat Sherzod qizi | Namangan viloyati | Yangiqo'rg'on tumani | 17-sonli maktab | Biologiya | 27,3 |
| 177 | Rayimjonova Dilnura Muzaffar qizi | Namangan viloyati | Yangiqo'rg'on tumani | 63-sonli maktab | Biologiya | 27,2 |
| 178 | Ubaydullayeva Muqaddam Rahimjon qizi | Namangan viloyati | Namangan tumani | 42-sonli maktab | Biologiya | 27,1 |
| 179 | Kamolxonova Dilnavoz Jalolxon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 63-sonli maktab | Biologiya | 27,1 |
| 180 | Maxammadova Zulayxo Maxmudjon qizi | Namangan viloyati | Davlatobod tumani | 90-sonli maktab | Biologiya | 27,1 |
| 181 | NAIMJONOVA SAXOBATXON ALISHER QIZI | Namangan viloyati | Namangan tumani | 30-sonli maktab | Biologiya | 27,1 |
| 182 | Abduraupova Rayhona Zoxirxon qizi | Namangan viloyati | Kosonsoy tumani | 54-sonli maktab | Biologiya | 27 |
| 183 | Mamitov Quvonchbek Qobiljon oʻgʻli | Namangan viloyati | Namangan shahri | 27-sonli maktab | Biologiya | 26,9 |
| 184 | Yunusxonova Munisaxon Islom qizi | Namangan viloyati | Uychi tumani | 41-sonli maktab | Biologiya | 26,9 |
| 185 | Kamalova Omina Usmonjon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 64-sonli maktab | Biologiya | 26,8 |
| 186 | Sobirjonova Rayxona Komil qizi | Namangan viloyati | Namangan tumani | 30-sonli maktab | Biologiya | 26,8 |
| 187 | Akbaraliyeva Robiya Alisher qizi | Namangan viloyati | Yangi Namangan tumani | 70-sonli maktab | Biologiya | 26,8 |
| 188 | Akbarova Muslima Akramjon qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Biologiya | 26,8 |
| 189 | Toxirjonova Mubina Abduraxmon | Namangan viloyati | Yangi Namangan tumani | 93-sonli maktab | Biologiya | 26,1 |
| 190 | Mirzaaxmedova Fariza Fayzullo qizi | Namangan viloyati | Yangiqo'rg'on tumani | 33-sonli maktab | Biologiya | 26,1 |
| 191 | Shaxzoda Nabiyeva Yokub qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Biologiya | 26 |
| 192 | Nematullayeva Rayxonaxon Zafarjon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 64-sonli maktab | Biologiya | 25,9 |
| 193 | Umataliyeva Rayhona Alisher qizi | Namangan viloyati | Kosonsoy tumani | 27-sonli maktab | Biologiya | 25,8 |
| 194 | Ulmasova Mohira Shavkat qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Biologiya | 25,8 |
| 195 | Munavvarova Mohinur Muzafarjon qizi | Namangan viloyati | Kosonsoy tumani | 6-sonli maktab | Biologiya | 25,8 |
| 196 | Nabijanova Rayxona Nomon qizi | Namangan viloyati | Yangi Namangan tumani | 35-sonli maktab | Biologiya | 25,5 |
| 197 | Ibrohimova Bahoroy Umarjon qizi | Namangan viloyati | Yangiqo'rg'on tumani | 32-sonli maktab | Biologiya | 25,5 |
| 198 | Mirzanematova Robiyaxon Abduvohid qizi | Namangan viloyati | Namangan shahri | 38-sonli maktab | Biologiya | 25,4 |
| 199 | Atavuloyeva Azizaxon Akramxon Qizi | Namangan viloyati | Kosonsoy tumani | 54-sonli maktab | Biologiya | 25,4 |
| 200 | Xamidxonova Xilola Xakimqizi | Namangan viloyati | Yangi Namangan tumani | 86-sonli DIUM | Biologiya | 25,3 |
| 201 | Zayniddinova Nilufar Sadriddin | Namangan viloyati | Namangan tumani | 10-sonli maktab | Biologiya | 25,2 |
| 202 | Ibroximjonova Rayhona Qodirjon qizi | Namangan viloyati | Kosonsoy tumani | 37-sonli maktab | Biologiya | 25 |
